Other than those, the Assembly Lines also produce under licenses the NC212-200, NAS332 Super Puma and NBell412-EP. Under the Strategic Agreement with Airbus Military, the PTDI Assembly Line produces NC212-400 and the PTDI Delivery Center will soon start deliveries of the CN295 from Bandung Indonesia. PTDI has delivered over 400 aircraft to 49 civil and military operators.
PTDI Manufacturing produces aircraft parts, components, tools and fixtures for A320/321/330/340/350/380 of Airbus, for MK2 and EC725 of Euro copter and for CN235, C212-400 and C295 of Airbus Military. PTDI Aircraft Services provides maintenance, overhaul, repair, alteration and logistic support for CN235, Bell412, BO-105, NC-212-100/200, NAS332 Super Puma, B737-200/300/400/500, A320, Fokker 100, and Fokker 27. PTDI Engineering provides engineering services and analysis and flight simulators.
No. | Closing Date | Job Specification | Pendidikan | Jurusan | Kebutuhan | Pelamar |
---|---|---|---|---|---|---|
1 | 17 Apr 2014 | Accountant Officer | S1 | Akuntansi | 1 | 221 |
2 | 17 Apr 2014 | Aircraft Maintenance | D3 | Teknik Elektro, Teknik Mesin, Teknik Penerbangan | 10 | 75 |
3 | 17 Apr 2014 | Aircraft Maintenance | SMK | Teknik Elektro | 2 | 18 |
4 | 17 Apr 2014 | Business Application Software engineering | S1 | Teknik Informatika, Teknik Komputer | 10 | 268 |
5 | 17 Apr 2014 | Career Analyst | S1 | Management SDM, Teknik Industri | 1 | 43 |
6 | 17 Apr 2014 | Certification System & Documentation | S1 | Matematika, Teknik Elektro , Teknik Fisika, Teknik Industri, Teknik Informatika, Teknik Mesin, Teknik Penerbangan | 2 | 71 |
7 | 17 Apr 2014 | Computer Operation Maintenance | D3 | Teknik Informatika | 1 | 86 |
8 | 17 Apr 2014 | Corporate Planner | S1 | Teknik Industri | 5 | 23 |
9 | 17 Apr 2014 | DPM Tool Maker | SMK | Teknik Mesin | 5 | 16 |
10 | 17 Apr 2014 | Environmental Operator | D3 | Kesehatan Lingkungan | 2 | 15 |
11 | 17 Apr 2014 | Facility Maintenance Management | S1 | Teknik Elektro , Teknik Mesin | 4 | 93 |
12 | 17 Apr 2014 | Facility Maintenance Management | D3 | Administrasi Bisnis | 1 | 36 |
13 | 17 Apr 2014 | Facility Operatian & Controller | SMK | Instrumen Industri, Teknik Elektro, Teknik Kimia, Teknik Sipil | 5 | 34 |
14 | 17 Apr 2014 | Facility Operation & Controller | SMK | Gambar Teknik | 1 | 3 |
15 | 17 Apr 2014 | Facility Operation & Controller | D3 | Teknik Telekomunikasi | 1 | 20 |
16 | 17 Apr 2014 | Facility Program Planner | S1 | Teknik Mesin | 1 | 12 |
17 | 17 Apr 2014 | Facility Program Planner | D3 | Teknik Listrik, Teknik Mesin, Teknik Sipil | 3 | 58 |
18 | 17 Apr 2014 | Financial Officer | S1 | Management Keuangan | 1 | 55 |
19 | 17 Apr 2014 | Financial Officer / Evaluator | D3 | Akuntansi | 1 | 74 |
20 | 17 Apr 2014 | Flight Control System | S1 | Fisika, Teknik Elektro , Teknik Mesin, Teknik Penerbangan | 4 | 38 |
21 | 17 Apr 2014 | Flight Physics Test | S1 | Fisika, Matematika, Teknik Elektro , Teknik Mesin, Teknik Penerbangan | 2 | 18 |
22 | 17 Apr 2014 | Flight Test data Process Engineering | S1 | Fisika, Matematika, Teknik Elektro , Teknik Mesin, Teknik Penerbangan | 2 | 35 |
23 | 17 Apr 2014 | GCG Liason Officer | S1 | Hukum | 1 | 41 |
24 | 17 Apr 2014 | GSE Maintenance | D3 | Teknik Mesin | 1 | 10 |
25 | 17 Apr 2014 | Hardware Instalation Support | SMK | Teknik Komputer & Jaringan | 2 | 53 |
26 | 17 Apr 2014 | Industrial Hygienes | S1 | Kesehatan Lingkungan | 1 | 20 |
27 | 17 Apr 2014 | Instructor | S1 | Ekonomi Management, Teknik Industri | 2 | 42 |
28 | 17 Apr 2014 | Interior Architecture Designer | S1 | Design Grafis | 1 | 10 |
29 | 17 Apr 2014 | Laboratory Testing | D3 | Teknik Metalurgi | 1 | 5 |
30 | 17 Apr 2014 | Legal Officer | S1 | Hukum | 7 | 136 |
31 | 17 Apr 2014 | Material Management | D3 | Teknik Informatika | 2 | 33 |
32 | 17 Apr 2014 | Material Planner | S1 | Teknik Industri | 1 | 9 |
33 | 17 Apr 2014 | Mechanical Assembler | SMK | Teknik Mesin | 4 | 13 |
34 | 17 Apr 2014 | Organization System Design | S1 | Teknik Industri | 1 | 6 |
35 | 17 Apr 2014 | Perancang Telkom | D3 | Teknik Telekomunikasi | 1 | 16 |
36 | 17 Apr 2014 | Personnel Research | S1 | Psikologi | 1 | 51 |
37 | 17 Apr 2014 | Price Estimation | SMK | Teknik Industri, Teknik Mesin | 2 | 10 |
38 | 17 Apr 2014 | Product Legislative Analyst | S1 | Hukum, Teknik Industri, Teknik Pembangunan | 2 | 34 |
39 | 17 Apr 2014 | Production Control | S1 | Teknik Industri | 1 | 9 |
40 | 17 Apr 2014 | Production Controller | S1 | Teknik Industri | 1 | 8 |
41 | 17 Apr 2014 | Production Controller | S1 | Teknik Industri | 2 | 7 |
42 | 17 Apr 2014 | Productivity Planning & Improve Analyst | S1 | Teknik Industri | 1 | 11 |
43 | 17 Apr 2014 | Program Data Management | D3 | Ekonomi Managemen | 1 | 19 |
44 | 17 Apr 2014 | Program Management | S1 | Teknik Industri, Teknik Informatika, Teknik Komputer | 2 | 54 |
45 | 17 Apr 2014 | Project Management | S1 | Teknik Industri | 1 | 13 |
46 | 17 Apr 2014 | Purchaser | S1 | Teknik Industri | 1 | 12 |
47 | 17 Apr 2014 | Purchaser | S1 | Ekonomi Management, Teknik Industri | 2 | 59 |
48 | 17 Apr 2014 | Quality Control | D3 | Teknik Elektro, Teknik Mesin | 5 | 26 |
49 | 17 Apr 2014 | Quality Product Engineering | S1 | Teknik Elektro , Teknik Fisika, Teknik Industri, Teknik Kimia, Teknik Mesin, Teknik Penerbangan | 2 | 42 |
50 | 17 Apr 2014 | Quality System Engineering | S1 | Teknik Elektro , Teknik Fisika, Teknik Industri, Teknik Kimia, Teknik Mesin, Teknik Penerbangan | 2 | 36 |
51 | 17 Apr 2014 | Receiving | D3 | Ekonomi Managemen | 1 | 15 |
52 | 17 Apr 2014 | Reward Analyst | S1 | Teknik Industri | 1 | 10 |
53 | 17 Apr 2014 | Risk Management | S1 | Teknik Industri | 1 | 3 |
54 | 17 Apr 2014 | Safety Engineer | S1 | K3 | 1 | 22 |
55 | 17 Apr 2014 | SHE Environment | S1 | Teknik Industri | 2 | 13 |
56 | 17 Apr 2014 | SHE Inspector | D3 | K3 | 2 | 4 |
57 | 17 Apr 2014 | Spare Engineering | S1 | Teknik Mesin | 1 | 13 |
58 | 17 Apr 2014 | Store & Inventory | D3 | Teknik Industri | 4 | 4 |
59 | 17 Apr 2014 | Store & Inventory | SMK | Teknik Mesin | 1 | 10 |
60 | 17 Apr 2014 | Store & Inventory ( Penempatan KPIII Tasikmalaya ) | D3 | Teknik Industri | 1 | 0 |
61 | 17 Apr 2014 | Structural Design | S1 | Teknik Elektro , Teknik Mesin, Teknik Penerbangan | 6 | 42 |
62 | 17 Apr 2014 | Teknisi Telkom | SMK | Teknik Jaringan Komunikasi | 2 | 15 |
63 | 17 Apr 2014 | Traffic | D3 | Teknik Industri | 1 | 1 |
64 | 17 Apr 2014 | Trafik | S1 | Teknik Industri | 1 | 2 |
65 | 17 Apr 2014 | Trafik | D3 | Bisnis Logistik | 2 | 7 |
66 | 17 Apr 2014 | Training Media Specialist | SMK | Teknik Mesin | 1 | 5 |
67 | 17 Apr 2014 | Work Force Analyst | S1 | Management SDM | 1 | 38 |
Total | 145 | 2301 |
- Calon Pelamar harus memenuhi kriteria yang ada di halaman depan website ini
- Calon Pelamar diwajibkan untuk memiliki akun pelamar. Jika belum mempunyai akun silakan daftar terlebih dahulu
- Calon Pelamar wajib memiliki email address yang digunakan untuk mendaftar akun
- Satu akun yang telah terdaftar hanya dapat mengirimkan 1 aplikasi lamaran untuk 1 posisi
- Pelamar yang mendaftarkan lebih dari 1 akun akan DIDISKUALIFIKASI
- Pelamar yang mengirimkan data lampiran lamaran/application yang TIDAK SESUAI dengan kualifikasi akan langsung DIDISKUALIFIKASI
- Dalam proses recruitment ini peserta test TIDAK dikenakan BIAYA/PUNGUTAN apapun
Pendaftaran online --- Update : Thursday, April 10, 2014
0 Response to "Lowongan Kerja PTDI (PT Dirgantara Indonesia)"
Post a Comment